<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brickley's Words</title>
	<atom:link href="http://www.br-eng.info/words/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.br-eng.info/words</link>
	<description>The LEGO Engineering Weblog</description>
	<lastBuildDate>Sat, 21 May 2011 21:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ukulele out of LEGO bricks?</title>
		<link>http://www.br-eng.info/words/index.php/2011/05/21/ukulele-out-of-lego-bricks/</link>
		<comments>http://www.br-eng.info/words/index.php/2011/05/21/ukulele-out-of-lego-bricks/#comments</comments>
		<pubDate>Sat, 21 May 2011 02:45:01 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[MOC]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=316</guid>
		<description><![CDATA[You betcha! Realising I&#8217;ve never owned a uke, I decided I&#8217;d try to make one. But instead of using wood, like any normal person, I decided to use LEGO bricks. Of course, there were some challenges. The shape. In case you didn&#8217;t realise, LEGO bricks are kinda blocky, full of right angles. Great for buildings, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_317" class="wp-caption alignright" style="width: 126px"><a href="http://www.br-eng.info/words/wp-content/uploads/2011/05/uke4.jpg"><img src="http://www.br-eng.info/words/wp-content/uploads/2011/05/uke4-116x300.jpg" alt="Ukulele" title="Ukulele" width="116" height="300" class="size-medium wp-image-317" /></a><p class="wp-caption-text">Ukulele in LEGO bricks</p></div><br />
You betcha!</p>
<p>Realising I&#8217;ve never owned a uke, I decided I&#8217;d try to make one. But instead of using wood, like any normal person, I decided to use LEGO bricks. Of course, there were some challenges.<br />
<span id="more-316"></span></p>
<ol>
<li>The shape. In case you didn&#8217;t realise, LEGO bricks are kinda blocky, full of right angles. Great for buildings, not so great for ukuleles. I tried several techniques to get a rounded shape, also keeping in mind it had to be strong, and the one I finally decided on was a fairly simple SNOT version, using lots of <a href="http://peeron.com/inv/parts/4733">these</a> and <a href="http://peeron.com/inv/parts/30414">these</a>. I was pretty pleased how it turned out.</li>
<li>Strength. This model has to be able to withstand the tension of 4 fairly tight strings without exploding. I ended up using a pre-stressed Technic rod up the middle of the neck, which allowed the head to be securely attached to the body, and it works really well. The body (briefly described above) ended up being very strong, but I had to use a saddle attached to the lower end to get enough strength &#8211; the saddle I originally designed was attached to the front, and was only able to tune the top string to about B. The final design allowed me to tune it to D (still way short of a real uke, but good enough for me).</li>
<li><div id="attachment_318" class="wp-caption alignright" style="width: 160px"><a href="http://www.br-eng.info/words/wp-content/uploads/2011/05/head.jpg"><img src="http://www.br-eng.info/words/wp-content/uploads/2011/05/head-150x150.jpg" alt="Uke Head" title="Uke Head" width="150" height="150" class="size-thumbnail wp-image-318" /></a><p class="wp-caption-text">The head of the ukulele</p></div>Tuning. I had to come up with a way of tuning the strings, that was able to take the tension without slipping, and didn&#8217;t look too yucky. I tried a couple of ways, but this one worked best, probably because it&#8217;s the simplest! Those of you with eagle eyes will notice the LEGO worm gears are wound the wrong way, so the keys have to be turned the opposite way to normal. I did try putting them on the other side of the main gear, which fixed the turning anomoly, but they ended up way too close to the top of the neck, and I kept knocking them while playing, so I decided this way was best.</li>
<li>Intonation. This was always gonna be a problem, because LEGO doesn&#8217;t do logarithmic intervals easily. I decided early on that near enough would be fine, as long as it sounds OK when played. I simply mapped out the actual logarithmic scale on paper, and picked the distances to match as closely as possible. I was quite pleased with the result.
</li>
</ol>
<p>So, after all that, I ended up with what I like to call an alto ukulele &#8211; it is tuned to C-F-A-D (normal ukes are generally tuned to G-C-E-A). I also thought it needed a stand so I can display it on the mantle piece, you can see it poking out the bottom. And I think it really sounds OK, but you can judge for yourself: <a href='http://www.br-eng.info/words/wp-content/uploads/2011/05/puff_uke.mp3'>Puff the Magic Dragon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2011/05/21/ukulele-out-of-lego-bricks/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://www.br-eng.info/words/wp-content/uploads/2011/05/puff_uke.mp3" length="288876" type="audio/mpeg" />
		</item>
		<item>
		<title>What a 4.2 metre LEGO crane looks like</title>
		<link>http://www.br-eng.info/words/index.php/2011/04/25/what-a-4-2-metre-lego-crane-looks-like/</link>
		<comments>http://www.br-eng.info/words/index.php/2011/04/25/what-a-4-2-metre-lego-crane-looks-like/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:53:27 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Brickvention]]></category>
		<category><![CDATA[Cranes]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=298</guid>
		<description><![CDATA[Well, after a crane mishap while packing up after Brickvention 2011, I decided not to re-build the CC-2800. There was way too much damage, and it had been together for too long anyway. I never got to raise the full 5 metre boom, but I did manage to get a pic at BV with approx. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.br-eng.info/my-lego-roscomenu-29/my-mocs-roscomenu-43/37-construction-equipment/65-demag-cc-2800-113-scale"><img alt="The End" src="http://farm6.static.flickr.com/5101/5651604799_207a534843.jpg" title="The End" class="alignleft" width="500" height="291" /></a>Well, after a crane mishap while packing up after Brickvention 2011, I decided not to re-build the CC-2800. There was way too much damage, and it had been together for too long anyway. I never got to raise the full 5 metre boom, but I did manage to get <a href="http://www.flickr.com/photos/roscohead/5363458894/">a pic</a> at BV with approx. 4.2 metre boom.</p>
<p>Here is a photo of the crane as it currently is, after phase I sorting. I omitted the tracks &#038; slew ring from this pic, as I have kept them together for a possible future project. I didn&#8217;t get any pics of the collapse, but it probably looked a bit like this:
<p><!--[Fast Tube]--><span id="Fh7Xtc3Uf7s" style="display:block;"><a title="Click here to watch this video!" href="http://www.br-eng.info/words/index.php/2011/04/25/what-a-4-2-metre-lego-crane-looks-like/#Fh7Xtc3Uf7s"><img src="http://i.ytimg.com/vi/Fh7Xtc3Uf7s/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2011/04/25/what-a-4-2-metre-lego-crane-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Crane</title>
		<link>http://www.br-eng.info/words/index.php/2010/10/30/tower-crane/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/10/30/tower-crane/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:36:55 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=283</guid>
		<description><![CDATA[Another new crane. Built in a couple of hours using only parts from set 8288, read more about it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.br-eng.info/my-lego-roscomenu-29/my-mocs-roscomenu-43/37-construction-equipment/160-tower-crane"><img alt="Tower Crane" src="http://farm2.static.flickr.com/1153/5127025562_0129d0583b.jpg" title="Tower Crane" class="alignright" width="332" height="500" /></a>Another new crane. Built in a couple of hours using only parts from <a href="http://www.brickset.com/detail/?Set=8288-1">set 8288</a>, read more about it <a href="http://www.br-eng.info/my-lego-roscomenu-29/my-mocs-roscomenu-43/37-construction-equipment/160-tower-crane">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/10/30/tower-crane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new bridge</title>
		<link>http://www.br-eng.info/words/index.php/2010/04/26/a-new-bridge/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/04/26/a-new-bridge/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:43:49 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[MOC]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=276</guid>
		<description><![CDATA[Well OK it&#8217;s really an old bridge but I only just got around to taking photos. It&#8217;s a cable-stayed bridge loosely based on the Batman Bridge near Launceston Tasmania. Read all the info here.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 510px"><a href="http://www.br-eng.info/my-lego-roscomenu-29/my-mocs-roscomenu-43/43-bridges/159-cable-stayed-bridge"><img alt="A new bridge" src="http://farm5.static.flickr.com/4036/4553528372_845dbca14a.jpg" title="A new bridge" width="500" height="325" /></a><p class="wp-caption-text">A new bridge</p></div>Well OK it&#8217;s really an old bridge but I only just got around to taking photos. It&#8217;s a cable-stayed bridge loosely based on the Batman Bridge near Launceston Tasmania. Read all the info <a href="http://www.br-eng.info/my-lego-roscomenu-29/my-mocs-roscomenu-43/43-bridges/159-cable-stayed-bridge">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/04/26/a-new-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detachable Gondola</title>
		<link>http://www.br-eng.info/words/index.php/2010/04/17/detachable-gondola/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/04/17/detachable-gondola/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:09:20 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[LEGO]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=269</guid>
		<description><![CDATA[This link was posted on Facebook, and I built something similar when I was a kid (though not nearly as sophisticated &#8211; or reliable). It&#8217;s a gondola drive that&#8230; well you&#8217;ll see when you view the video. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 509px"><!--[Fast Tube]--><span id="RWqM-abdIpg" style="display:block;"><a title="Click here to watch this video!" href="http://www.br-eng.info/words/index.php/2010/04/17/detachable-gondola/#RWqM-abdIpg"><img src="http://i.ytimg.com/vi/RWqM-abdIpg/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--><p class="wp-caption-text">Detachable Gondola</p></div>This link was posted on Facebook, and I built something similar when I was a kid (though not nearly as sophisticated &#8211; or reliable). It&#8217;s a gondola drive that&#8230; well you&#8217;ll see when you view the video. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/04/17/detachable-gondola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Up</title>
		<link>http://www.br-eng.info/words/index.php/2010/02/13/burning-up/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/02/13/burning-up/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:17:30 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[lego vignette bushfire melbourne victoria]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=263</guid>
		<description><![CDATA[February 7th 2009. After a fairly mild summer Melbourne was in the middle of a heat wave, and that Saturday pushed the mercury past 46C in the city, the hottest day on record. It was of course a day of total fire ban, with strong unpredictable winds, and during the day there were reports of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 509px"><a href="http://www.flickr.com/photos/roscohead/4352719048/"><img alt="Burning Up" src="http://farm5.static.flickr.com/4003/4352719048_c80b530322_o.jpg" title="Burning Up" width="499" height="482" /></a><p class="wp-caption-text">Burning Up</p></div>February 7th 2009. After a fairly mild summer Melbourne was in the middle of a heat wave, and that Saturday pushed the mercury past 46C in the city, the hottest day on record. It was of course a day of total fire ban, with strong unpredictable winds, and during the day there were reports of several large bushfires around Melbourne&#8217;s outer suburbs. The full toll wasn&#8217;t known to most though, until the next day. With fires still burning, people were already counting the cost. The final toll would not be known for many days.<br />
<span id="more-263"></span><br />
There weren&#8217;t very many people not affected by the tragedy, even a couple of local AFOLs had family or friends directly affected. In the end, there were 173 dead, over 7000 homeless, and countless injured and grieving.</p>
<p>I never thought I&#8217;d build a LEGO vignette, but weird things happen during times like that. This one was built in the days following what would become known as &#8220;Black Saturday&#8221;, but I only felt like sharing it with my closest friends. Since then, it has been placed on my desk at home, and occasionally it would catch my eye and bring back the memories.</p>
<p>Now, after the 1st anniversary was recently commemorated across the state, I feel I would like to share it with the rest of you. It contains lots of thoughts & memories; it means a lot to me, I hope you get something from it too.</p>
<p>To see more about Black Saturday, I recommend the ABC documentary <a href="http://www.abc.net.au/iview/#/view/507099">&#8220;Inside the Firestorm&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/02/13/burning-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK that was insane</title>
		<link>http://www.br-eng.info/words/index.php/2010/01/25/ok-that-was-insane-2/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/01/25/ok-that-was-insane-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:02:32 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Brickvention]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[brickvention lego 2010]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=255</guid>
		<description><![CDATA[No, not Travis (well OK maybe a little bit&#8230;). This weekend saw Brickvention 2010 reach new heights, with registrations up from 41 last year to 69. We even ran out of various items for the registration packs because we didn&#8217;t anticipate such a huge jump But the big one was public day on Sunday. We [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_253" class="wp-caption alignright" style="width: 209px"><a href="http://www.br-eng.info/words/wp-content/uploads/2010/01/DCP_3783.jpg"><img src="http://www.br-eng.info/words/wp-content/uploads/2010/01/DCP_3783-199x300.jpg" alt="Insane? Make up your own mind!" title="Brickvention 2010" width="199" height="300" class="size-medium wp-image-253" /></a><p class="wp-caption-text">Insane? Make up your own mind!</p></div>No, not Travis (well OK maybe a little bit&#8230;). This weekend saw Brickvention 2010 reach new heights, with registrations up from 41 last year to 69. We even ran out of various items for the registration packs because we didn&#8217;t anticipate such a huge jump <img src='http://www.br-eng.info/words/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But the big one was public day on Sunday. We should have felt the omen when people started arriving at 10am when our official opening time was 11am. But we figured it&#8217;ll only be a few early birds, right???? Five hours and somewhere around 2500 visitors later (we haven&#8217;t counted them up yet), we closed the doors and started packing up. Yep, you heard right, 2500. That&#8217;s more than 100% increase over last year&#8217;s event, and you could tell we didn&#8217;t anticipate it &#8211; at one stage, the admission line stretched all the way back to Elizabeth Street! But we managed to survive, thanks to the herculean efforts of the organisers, I won&#8217;t mention them all here, but Derek deserves special mention for emergency crowd control.</p>
<p>Anyway, suffice to say we have some big decisions to make in the next few weeks regarding next year&#8217;s event &#8211; while Vic Uni has been a great venue, we have definitely outgrown it, so keep your eyes peeled for announcements about next year&#8217;s venue.</p>
<p>And thanks to everyone who contributed, from the smallest MOC to the busiest committee member, we all managed to get it together for another great event, and I for one am looking forward to next year (after a suitable LEGO break of course&#8230;). More pics <a href="http://www.flickr.com/photos/roscohead/sets/72157623151972665/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/01/25/ok-that-was-insane-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again! Again!</title>
		<link>http://www.br-eng.info/words/index.php/2010/01/16/back-again-again/</link>
		<comments>http://www.br-eng.info/words/index.php/2010/01/16/back-again-again/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:47:40 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Instructions]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=245</guid>
		<description><![CDATA[Well, I&#8217;m happy to say that Brickley&#8217;s Words is back again. At least all those old links won&#8217;t be dead forever. But the instructions page is now permanently offline &#8211; hopefully that will keep traffic here to a dull roar, and keep my hosting company happy. Meanwhile, if you&#8217;re searching for instructions, please use Brickset, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m happy to say that Brickley&#8217;s Words is back again. At least all those old links won&#8217;t be dead forever. But the instructions page is now permanently offline &#8211; hopefully that will keep traffic here to a dull roar, and keep my hosting company happy. Meanwhile, if you&#8217;re searching for instructions, please use <a href="http://www.brickset.com">Brickset</a>, as Huw has now added links to the instructions at <a href="http://www.lego.com">LEGO.com</a>.</p>
<p>Oh, and happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2010/01/16/back-again-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is it then</title>
		<link>http://www.br-eng.info/words/index.php/2009/11/20/this-is-it-then/</link>
		<comments>http://www.br-eng.info/words/index.php/2009/11/20/this-is-it-then/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:51:38 +0000</pubDate>
		<dc:creator>RoscoHead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Instructions]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=241</guid>
		<description><![CDATA[Well, my host has given me 72 hours to fix the problem, or be shut down. I can&#8217;t afford non-shared hosting, and it&#8217;s unlikely anything I can do will fix the issue, so unless something amazing happens in the next 3 days, this is it for Brickley&#8217;s words. The main site may stay, along with [...]]]></description>
			<content:encoded><![CDATA[<p>Well, my host has given me 72 hours to fix the problem, or be shut down. I can&#8217;t afford non-shared hosting, and it&#8217;s unlikely anything I can do will fix the issue, so unless something amazing happens in the next 3 days, this is it for Brickley&#8217;s words. The main site may stay, along with the gallery if it doesn&#8217;t cause the CPU limit to be exceeded, but the LEGO instruction search will be shut down. It&#8217;s a pity it came to this, but that&#8217;s just the way things go sometimes. Maybe someone else will take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2009/11/20/this-is-it-then/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instructions disabled again</title>
		<link>http://www.br-eng.info/words/index.php/2009/11/13/instructions-disabled-again/</link>
		<comments>http://www.br-eng.info/words/index.php/2009/11/13/instructions-disabled-again/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:22:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Instructions]]></category>

		<guid isPermaLink="false">http://www.br-eng.info/words/?p=236</guid>
		<description><![CDATA[Due to generating high CPU usage. If this continues to happen, I will be shutting the page down permanently, so if there&#8217;s someone out there trying to scrape data from the page, PLEASE DON&#8217;T, you&#8217;re just screwing it up for everyone else. Write a script to scrape the lego.com site instead, like I did. They [...]]]></description>
			<content:encoded><![CDATA[<p>Due to generating high CPU usage. If this continues to happen, I will be shutting the page down permanently, so if there&#8217;s someone out there trying to scrape data from the page, PLEASE DON&#8217;T, you&#8217;re just screwing it up for everyone else. Write a script to scrape the lego.com site instead, like I did. They have bandwidth and server CPU to burn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.br-eng.info/words/index.php/2009/11/13/instructions-disabled-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

